Transparency Report
Outcomes are grouped by the categories on Report Content. Draft general policy questions on Contact Us.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 34 | 24 | 21 | 10 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 11 | 10 | 10 | 1 |
| Threats | 16 | 10 | 8 | 6 |
| Phishing | 20 | 14 | 13 | 6 |
| General | 27 | 13 | 8 | 14 |
Total Reports Received
125
Successful Requests
83
Removed Pages
70
Unsuccessful Requests
42